1 / 5
Series 45 Frame L and K pumps feature a single servo piston design with a cradle-type swashplate set in polymer-coated journal bearings. A bias spring and internal forces increase the swashplate angle, while the servo piston decreases it. Nine reciprocating pistons displace fluid from the pump inlet to the outlet as the cylinder block rotates on the input shaft.
| Model | Displacement | Speed (rpm) | Continuous Pressure | Max Flow | Mounting Flange | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm³ | in³ | Cont. | Max. | Min. | bar | psi | GPM | l/min | ||
| Frame L | ||||||||||
| L25C | 25 | 1.53 | 3200 | 3600 | 500 | 260 | 3770 | 21.0 | 80.0 | SAE B - 2 bolt |
| L30D | 30 | 1.83 | 3200 | 3600 | 500 | 210 | 3045 | 25.4 | 96.0 | SAE B - 2 bolt |
| Frame K | ||||||||||
| K38C | 38 | 2.32 | 2650 | 2800 | 500 | 260 | 3770 | 26.6 | 100.7 | SAE B - 2 bolt |
| K45D | 45 | 2.75 | 2650 | 2800 | 500 | 210 | 3045 | 31.5 | 119.3 | SAE B - 2 bolt |
| Frame J | ||||||||||
| J60B | 60 | 3.66 | 2600 | 3120 | 500 | 310 | 4495 | 41.2 | 156.0 | SAE B/C |
| J75C | 75 | 4.58 | 2400 | 2880 | 500 | 260 | 3770 | 47.5 | 180.0 | SAE B/C |
The 45 series hydraulic pumps are versatile components widely utilized in various heavy-duty machinery: